| Results | 2026 (HKD’000) |
2025 (HKD’000) |
Change (%) |
| Revenue | 2,391,656 | 3,279,565 | (27%) |
| Gross profit | 1,227,005 | 1,369,235 | (10%) |
| Gross profit margin (%) | 51 | 42 | 9ppt* |
| EBITDA | 1,078,308 | 1,194,117 | (10%) |
| Profit attributable to equity holders of the Company | 517,558 | 563,760 | (8%) |
| Basic earnings per share (HK cents) | 18.09 | 19.71 | (8%) |
| Financial Position |
As at 30 June 2026 (HKD’000) |
As at 31 December 2025 (HKD’000) |
Change (%) |
| Total assets | 40,099,335 | 38,218,241 | 5% |
| Total liabilities | 23,825,037 | 23,183,850 | 3% |
| Equity attributable to equity holders of the Company | 13,959,436 | 12,835,487 | 9% |
| Gearing ratio (total liabilities/total assets) | 59.4 | 60.7 | (1.3ppt*) |
| Net asset value per share (HKD) | 4.88 | 4.49 | 9% |
* ppt: percentage point