Results (HK$’000) |
2024 | 2023 | Change (increase/(decrease)) |
Revenue | 3,352,595 | 3,082,000 | 9% |
Gross profit | 1,269,233 | 1,409,741 | (10%) |
Gross profit margin (%) | 38 | 46 | (8ppt*) |
EBITDA | 1,196,486 | 1,287,800 | (7%) |
Profit attributable to equity holders of the Company | 581,146 | 632,188 | (8%) |
Basic earnings per share (HK cents) | 20.31 | 22.10 | (8%) |
Financial Position (HKD’000) |
As at 30 June 2024 | As at 31 December 2023 | Change (increase/(decrease)) |
Total assets | 35,210,411 | 34,220,661 | 3% |
Total liabilities | 21,417,839 | 20,768,319 | 3% |
Equity attributable to equity holders of the Company | 11,676,607 | 11,406,121 | 2% |
Return on shareholders’ equity | 10.1* | 10.6 | (0.5ppt#) |
Gearing ratio (total liabilities/total assets) | 60.8 | 60.7 | 0.1ppt* |
* Annualised figure
# ppt: percentage point