| Results | 2025 (HKD’000) |
2024 (HKD’000) |
Change (%) |
| Revenue | 5,355,110 | 6,851,918 | (22%) |
| Gross profit | 2,357,921 | 2,617,462 | (10%) |
| EBITDA* | 1,934,630 | 2,197,255 | (12%) |
| Profit attributable to equity holders of the Company | 842,475 | 1,019,609 | (17%) |
| Return on shareholders’ equity | 6.8% | 8.8% | (2ppt*) |
| Basic earnings per share (HK cents) | 29.45 | 35.64 | (17%) |
| Financial Position |
As at 31 December 2025 (HKD’000) |
As at 31 December 2024 (HKD’000) |
Change (%) |
| Total assets | 38,218,241 | 35,889,362 | 6% |
| Total liabilities | 23,183,850 | 21,897,684 | 6% |
| Equity attributable to equity holders of the Company | 12,835,487 | 11,835,120 | 8% |
| Net asset value per share (HKD) | 4.49 | 4.14 | 8% |
| Gearing ratio (total liabilities/total assets) | 60.7 | 61.0 | (0.3ppt*) |
* EBITDA is the profit for the year before deduction of interest, taxes, depreciation and amortisation.
# ppt: percentage point