Results | 2024 (HKD’000) |
2023 (HKD’000) |
Change (%) |
Revenue | 6,851,918 | 6,704,684 | 2% |
Gross profit | 2,617,462 | 2,822,383 | (7%) |
EBITDA | 2,197,255 | 2,469,511 | (11%) |
Profit attributable to equity holders of the Company | 1,019,609 | 1,187,412 | (14%) |
Return on shareholders’ equity | 8.8% | 10.6% | (1.8ppt*) |
Basic earnings per share (HK cents) | 35.64 | 41.51 | (14%) |
Financial Position |
As at 31 December 2024 (HKD’000) |
As at 31 December 2023 (HKD’000) |
Change (%) |
Total assets | 35,889,362 | 34,220,661 | 5% |
Total liabilities | 21,897,684 | 20,768,319 | 5% |
Equity attributable to equity holders of the Company | 11,835,120 | 11,406,121 | 4% |
Net asset value per share (HKD) | 4.14 | 3.99 | 4% |
Gearing ratio (total liabilities/total assets) | 61.0 | 60.7 | 0.3ppt* |
* ppt: percentage point